14 Apr 2019 - Monza - GT4 European Series
Gara 1 9 1h00'48"316
Gara 2 23 1h00'44"924
Qualifica 1 21 1'59"166
Qualifica 2 26 1'59"969
Prove Libere 1 19 2'01"199
Prove Libere 2 24 2'00"855
05 May 2019 - Brands Hatch - GT4 European Series
Gara 1 13 1h01'10"062
Gara 2 NC -
Qualifica 1 21 1'36"223
Qualifica 2 23 1'35"070
Prove libere 1 29 1'35"261
Prove Libere 1 26 1'34"169
02 Jun 2019 - Paul Ricard - GT4 European Series
Gara 1 10 1h01'20"843
Gara 2 8 1h02'21"025
Qualifica 1 34 2'15"216
Qualifica 2 6 2'13"207
Prove Libere 1 24 2'15"649
Prove Libere 2 32 2'15"671
30 Jun 2019 - Misano - GT4 European Series
Gara 1 NC -
Gara 2 NC -
Qualifica 1 20 1'44"985
Qualifica 2 30 1'46"661
Prove Libere 1 20 1'46"148
Prove Libere 2 18 1'45"097
14 Jul 2019 - Zandvoort - GT4 European Series
Gara 1 NS -
Gara 2 NS -
Qualifica 1 NS -
Qualifica 2 NS -
Prove Libere 1 18 1'51"621
Prove Libere 2 NS -
01 Sep 2019 - Nürburgring - GT4 European Series
Gara 1 20 1h02'42"251
Gara 2 22 1h02'31"173
Qualifica 1 23 2'07"214
Qualifica 2 NS -
Prove Libere 1 23 2'08"728
Prove Libere 2 20 2'08"751